| Management number | 229241547 | Release Date | 2026/05/31 | List Price | $41.60 | Model Number | 229241547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09N39QCGY |
|---|---|
| Size | 6 Inch 4 Pack |
| Color | White |
| Shape | Round |
| Wattage | 22 watts |
| Set Name | 4 |
| Bulb Base | GU10 |
| Room Type | Hallway |
| Brand Name | ASD |
| Brightness | 462.5 lumen |
| Efficiency | High Efficiency |
| Model Name | ASD-CDL7-6DA22AC |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.5 Pounds |
| Light Color | Warm White, Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | ASD-CDL7-6DA22AC |
| Power Source | Hardwired |
| Material Type | Aluminum housing, PC driver housing, PC lens |
| Mounting Type | Ceiling Mount,Surface |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount, Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | ASD-CDL7-6DA22AC |
| Item Dimensions L x W x H | 8.25"L x 3.88"W x 8.25"H |
| Global Trade Identification Number | 10810050736029 |
| Other Special Features of the Product | 120-277V, 900/1300/1850Lm, CCT Adjustable 2700/3000/3500/4000/5000K, Power Adjustable 10/15/22W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form