| Management number | 223499290 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223499290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850015419188 |
|---|---|
| ASIN | B08GYNX6SN |
| Flavor | Fan Favorite Pack |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Aspire |
| Unit Count | 12 Count |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | ABI12SVP-01 |
| Tea Variety | Green |
| Manufacturer | Aspire |
| Coin Variety 1 | Tropics Variety Pack |
| Container Type | Can |
| Item Type Name | Aspire Healthy Energy Seasonal Lightly Sparkling And Refreshing (12 X 12 FLOZ)Total Net Wt (144 FLOZ) |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.52 Kilograms |
| Special Ingredients | Premium Green Tea, Guarana Seed Extract |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Specific Uses For Product | Daily energy, Pre-workout boost, Study or work aid |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | as a daily energy drink, for a pre-workout boost, for a study or work aid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form