| Management number | 231516400 | Release Date | 2026/06/18 | List Price | $10.00 | Model Number | 231516400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relax-fitting and hard-working. Because your toddler boys' biggest job is to go all out, these Carhartt bootcut pants are here for it.
| UPC | 191358949223 |
|---|---|
| ASIN | B077SHMDL7 |
| Color | Medium Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| character | Carhartt |
| Brand Name | Carhartt |
| Model Name | Relaxed Fit Denim 5-pocket Bootcut Jeans |
| Rise Style | Mid Rise |
| Sport Type | Babywear, Camping |
| Style Name | Relaxed Fit Denim 5-pocket Bootcut Jeans |
| Unit Count | 1.0 Count |
| Waist Size | 23 Inches |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Elastane Denim |
| Has Pockets | Yes |
| Item Weight | 8 ounces |
| Manufacturer | Carhartt |
| Style Number | CK8376 |
| Material Type | Cotton, Spandex |
| Occasion Type | Babywear, Birthday |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Pull On, Snap |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CK8376 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Babywear, Casual |
| Global Trade Identification Number | 00191358949223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form