| Management number | 228638538 | Release Date | 2026/05/31 | List Price | $8.63 | Model Number | 228638538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HealSmart 4 Inch 195 CFM Exhaust Inline Duct Fan Quiet Vent Booster Blower for Indoor Grow Tent Hydroponics Ventilation
| UPC | 840166272930 |
|---|---|
| ASIN | B0C5Q2K2K1 |
| Size | Fan |
| Color | Black |
| Speed | 2500 RPM |
| Style | Fan |
| Voltage | 120 |
| Wattage | 28 watts |
| Material | Plastic |
| Room Type | Bathroom |
| Brand Name | HealSmart |
| Model Name | Quiet Vent Booster Blower |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 2.44 Pounds |
| Noise Level | 30 Decibels |
| Part Number | GLFANXINLINELITE4V3 |
| Manufacturer | HealSmart |
| Model Number | 4 Inch 195 CFM Exhaust Inline Duct Fan |
| Power Source | Corded Electric |
| Mounting Type | Tabletop Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Item Type Name | for Indoor Grow Tent Hydroponics Ventilation |
| Collection Name | Ventilation Fan |
| Controller Type | Remote Control |
| Number of Blades | 5 |
| Number of Speeds | 1 |
| Special Features | Quiet |
| Air Flow Capacity | 195 Cubic Feet Per Minute |
| Installation Type | easy mount |
| Electric Fan Design | Blower |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 7.87"D x 6.69"W x 7.48"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form