| Management number | 230411923 | Release Date | 2026/06/18 | List Price | $54.40 | Model Number | 230411923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>Features:</strong>Stainless Steel Case<br>Two-Tone Stainless Steel Bracelet<br>Caliber: NH35A<br>Mineral Crystal<br>Japanese Automatic Movement<br>Black Dial<br>Date Display<br>Luminous Yellow Gold-Plated Hands<br>Unidirectional Gold And Black Ion-Plated Stainless Steel Bezel<br>Screw Down Crown<br>200M Water Resistance<br>Fold-Over Clasp With Safety<br><br>Approximate Case Diameter: 40mm<br>Approximate Case Thickness: 13mm<br>Approximate Band Width : 20mm<br>
| Brand | Invicta |
|---|---|
| Gender | Male |
| Watch movement | Automatic |
| Watch style | Diver's |
| Dial color | Black |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Gold |
| Color | Black |
| Watch technology | Analog |
| Watch features | Water-Resistant, Luminous, Scratch-Resistant |
| Watch complication | Date |
| Bracelet style | Link |
| Watch band width | 20 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Gold |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult, Child |
| Activity | Everyday |
| Sport | Dive |
| Year | 1837 |
| Gemstone color | black |
| Gemstone type | Crystal |
| Model | 8929 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form