| Management number | 232153377 | Release Date | 2026/06/18 | List Price | $10.80 | Model Number | 232153377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D7PDT7KQ |
|---|---|
| Brand | Kiderence |
| Color | F6681 White |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | F6681 |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Flat Mary Jane |
| Closure Type | Hook & Loop |
| Manufacturer | Kiderence |
| Style Number | F6681 |
| Sole Material | Rubber |
| Item Type Name | Ballet Flat |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | synthetic |
| Platform Height | 0.1 Centimeters |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Lightweight, bows, dye-to-match, school-uniform, weekender |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | F6681 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form