| Management number | 209100888 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209100888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NETGEAR N600 WiFi DOCSIS 3.0 Cable Modem Router with N600 simultaneous dual band WiFi router and integrated DOCSIS 3.0 cable modem, provides 8x faster download speeds, up to 340 Mbps. It’s CableLabs DOCSIS 3.0 Certified to work with U.S. cable Internet providers like XFINITY from Comcast, Spectrum, Cox & more.
| UPC | 606449099089 |
|---|---|
| Brand | NETGEAR |
| Color | Black |
| Coverage | Standard home or office |
| Frequency | 5 GHz |
| Model Name | C3700 |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Antenna Type | Internal |
| Manufacturer | Netgear |
| Model Number | C3700-100NAS |
| BuiltIn Media | 1 |
| Control Method | App |
| Controller Type | ios |
| Mfr Part Number | C3700-100NAS |
| Number of Ports | 2 |
| WiFi Generation | Wi-Fi 4 |
| Antenna Location | Gaming |
| Operating System | Microsoft Windows 7, 8, Vista, XP, 2000, Mac |
| Security Protocol | spi firewall\, dos defense and ip-mac |
| Compatible Devices | Phone, Tablet, WiFi-Enabled Devices, Media Streaming Devices, Computer, PC, Mac, Gaming Consoles |
| Data Transfer Rate | 340 Megabits Per Second |
| LAN Port Bandwidth | 10/100 megabits per second |
| Number of Antennas | 1 |
| Is Modem Compatible | Yes |
| Router Network Type | Wireless |
| Frequency Band Class | Dual-Band |
| Has Security Updates | No |
| Warranty Description | 1 year |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Connectivity Protocol | ethernet, wi-fi |
| Connectivity Technology | Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 11.26"L x 10.08"W x 3.15"H |
| Router Firewall Security Level | Basic |
| Global Trade Identification Number | 00606449099089, 30606449099080 |
| Maximum Upstream Data Transfer Rate | 123 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form