| Management number | 229335200 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 229335200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 712217619561 |
|---|---|
| ASIN | B01NCB8ER0 |
| Color | Pink - for Female |
| Pattern | Solid |
| Fit Type | Loose |
| character | sports |
| Brand Name | OHMOTOR |
| Rise Style | High Rise |
| Sport Type | Cycling, Ice Skating |
| Style Name | Women-pink |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | Eva |
| Manufacturer | Acmotor |
| Style Number | Acmotor002 |
| Material Type | 60% Lycra cotton, 30% EVA, 10% spandex |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Included Components | A Pant |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Acmotor002 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Manufacturer Warranty Description | Please e-mail us if you have any questions. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form