| Management number | 213921565 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213921565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OnePlus Nord 2T 5G is powered by 3.00 GHz Octa-core processor and it comes with 8GB of RAM. The OnePlus Nord 2T 5G packs 128GB of internal storage that cannot be expanded.The OnePlus Nord 2T 5G runs Android 12 and is powered by a 4500mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 and/or4G : FDD-LTE : 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE : 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N3/N7/N8/N20/N28/N38/N41/N78SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 and/or4G : FDD-LTE : 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE : 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N3/N7/N8/N20/N28/N38/N41/N78 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OnePlus |
|---|---|
| Color | Gray Shadow |
| Frame Rate | 60 |
| Model Year | 2022 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 0.61 Kilograms |
| Screen Size | 6.43 Inches |
| Aspect Ratio | 4:3 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | Nord 2T |
| Refresh Rate | 60 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.32 x 2.88 x 6.26 inches |
| Phone Talk Time | 15 Hours |
| Processor Speed | 2.0, 2.6 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 12.0 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 398 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form