| Management number | 213889088 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213889088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Verde All Season P245/45R20 99V BSW
| Ply | 12-Ply |
|---|---|
| Size | 245/45R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Pirelli |
| Load Index | 99.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Pirelli |
| Speed Rating | V |
| Load Capacity | 1709 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.7 |
| Item Type Name | tire |
| Item Dimensions | 29 x 29 x 9 inches |
| Tire Aspect Ratio | 45.0 |
| Included Components | tire only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form