| Management number | 215696223 | Release Date | 2026/04/12 | List Price | $18.99 | Model Number | 215696223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812239000863 |
|---|---|
| Flavor | Quercetin |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 200 Grams |
| Manufacturer | Sandhu Products |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Antioxidant, Immune Support |
| Material Features | Dairy Free, Gluten Free, Soy Free |
| Material Type Free | Dairy Free, Gluten Free, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Quercetin |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Quercetin |
| Manufacturer Part Number | SN-0086 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form