| Management number | 219267961 | Release Date | 2026/05/03 | List Price | $76.00 | Model Number | 219267961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 813784023154 |
|---|---|
| Size | 43 Inch |
| Brand | Westinghouse |
| Color | Black |
| Wattage | 74 watts |
| Model Name | Westinghouse 43 Inch FHD Roku TV |
| Model Year | 2026 |
| Resolution | 1080p |
| Tuner Type | ATSC |
| Audio Input | Optical |
| Screen Size | 43 Inches |
| Aspect Ratio | 16:9 |
| Battery Type | 2 AA batteries |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | Westinghouse |
| Model Number | WR42FX2002 |
| Model Series | FX Series |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Stand, TV |
| Mounting Type | Table Mount |
| Response Time | 6 Milliseconds |
| Screen Finish | Matte |
| Signal Format | Digital |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Contrast Ratio | 1000: 1 |
| Control Method | App |
| Video Encoding | AVC |
| Controller Type | Voice Control |
| Mfr Part Number | WR43FX2212 |
| Total Usb Ports | 2 |
| Antenna Location | Home Viewing |
| Operating System | Roku OS |
| Audio Output Mode | Digital |
| Power Consumption | 74 Watts |
| Display Size Class | 43 Inches |
| Display Technology | LED |
| Hardware Interface | HDMI |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Flat |
| Speaker Description | Bottom Side Speakers |
| VESA Mount Standard | 200 x 200 mm |
| Wireless Technology | Wi-Fi |
| Internet Applications | Netflix, Pandora, Hulu, Amazon Instant Video, YouTube |
| Total Audio Out Ports | 4 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Display Language Options | English, French, German, Spanish |
| Number of Audio Channels | 2.0 |
| Content Sharing Direction | TV to Mobile |
| Item Dimensions D x W x H | 8.1"D x 38.3"W x 24.2"H |
| Maximum Display Brightness | 220 Nit |
| Number of Component Inputs | 4 |
| Total Number of HDMI Ports | 4 |
| Number of Component Outputs | 3 |
| Parental Control Technology | V-Chip |
| Screen Mirroring Technology | Miracast |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AA |
| Speaker Maximum Output Power | 8 Watts |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Real Motion |
| Display Backlight Configuration | Direct LED |
| Number of CompositeVideo Inputs | 1 |
| Integrated Surround Sound Format | Dolby Audio |
| Picture Quality Enhancement Technology | 1080P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form